Minimum Order Quantity | 20 Kg |
Molar mass | 186.22 g/mol |
Formula | C6H10CaO4 |
Colour | White |
Country of Origin | Made in India |
Physical State | Powder |
Calcium | 21.56% |
Shelf Life | 1 Year |
Usage | Bakery |
Minimum Order Quantity | 20 Kg |
Appearance | White Granular |
Molar mass | 186.22 g/mol |
Purity | 98% Min. |
Formula | C6H10CaO4 |
Packaging Type | Packet |
Moisture | 5.0% Max. |
Storage Condition | Store in Cool and dry Place |
Country of Origin | Made in India |
Brand | Romoban |
Minimum Order Quantity | 100 Kg |
Formula | C6H10CaO4 |
Color | White |
Packaging Type | Packet |
Usage | Animal Feed |
Country of Origin | Made in India |
Form | Powder |
Molar mass: | 186.22 g/mol |
*Your information is safe with us.
3.7/5
Reviewed by 25 Users
Most Relevant Reviews